UBER pricing | Auto GGN | PREMIER | HIRE GO | MOTO | XL | HIRE | uberPOOL | Intercity | GO | Hire XL | Agra - Sedan | Agra - Hatch | HIRE GO | HIRE XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 6 INR | 68.25 INR | 83.25 INR | 12 INR | 84 INR | 41.25 INR | 52.5 INR | 0 INR | 52.5 INR | 40.9 INR | 67 INR | 60 INR | 83.25 INR | 40.9 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.58 INR | 2.62 INR | 1 INR | 2.1 INR | 2.62 INR | 1.05 INR | 2.62 INR | 1.05 INR | 2.62 INR | 1.05 INR | 1.575 INR | 2.62 INR | 2.62 INR |
Cost per km | 6.5 INR | 9.45 INR | 0 INR | 3 INR | 16.8 INR | 11.55 INR | 7.35 INR | 14.7 INR | 7.35 INR | 17.85 INR | 9.45 INR | 11.55 INR | 0 INR | 17.85 INR |
Min. charge | 19 INR | 72.45 INR | 240.45 INR | 25 INR | 157.5 INR | 313.95 INR | 63 INR | 650 INR | 63 INR | 376.9 INR | 889 INR | 1489 INR | 240.45 INR | 376.9 INR |
Cancel. fee | 0 INR | 57.75 INR | 84 INR | 15 INR | 84 INR | 105 INR | 42 INR | 157.5 INR | 42 INR | 157.5 INR | 105 INR | 157.5 INR | 84 INR | 157.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Gurgaon, Haryana, India may differ.
Taxi Class | ||
---|---|---|
COMFORT | XL | |
Approx. examples | ||
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | ||
Expensive | Fairly Expensive | |
Initial fee |
83.30 INR | 102.50 INR |
Cost per min |
1.90 INR | 2.60 INR |
Cost per km |
11.50 INR | 20.50 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 124.60 INR |
4 | 138.40 INR |
5 | 152.20 INR |
6 | 166.00 INR |
7 | 179.80 INR |
8 | 193.50 INR |
9 | 207.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 221.10 INR |
15 | 290.00 INR |
20 | 358.90 INR |
25 | 427.80 INR |
30 | 496.70 INR |
40 | 634.50 INR |
50 | 772.30 INR |
Calcuate a taxi fare in Gurgaon
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo